![]() ![]() ![]() ![]() ![]() |
|
What are you looking for??? If it's Raw & Frozen Hides, Capes, Antlers & Horns then you have come to the right website: North Country Taxidermy. If it's Finished Taxidermy, click here, if its Antler Related Products like Chandeliers, please click here or maybe its to see our Store Items, then you want to click here. All these links go to our Store/Website Adirondack Reflections. If it's Finished Taxidermy MOUNTS on consignment - FOR SALE, then you want to go to Big Game Consignments Website. |
![]() To view them individually, click on the |
|||||||
| PIC | # | PTS-L | PTS-R | G.O.S. | MASS | REMARKS | PRICE |
| 7 | 4 | 7 | 18 1/2 | HVY | MC, double MB rt side on skull, very unique. 1 of a kind. MB=21½, Base 3¼, G1=4, G2=9, G3=7. | $650.00 | |
| 107 | 4 | 4 | 20 | M | G1=5, G2=8, G3=6, Beading, GC, G2 left side drops down, unusual, v. n. rack. | $165.00 | |
| 111 | 7 | 8 | 16 | XHVY | LC, x hvy beading, unusual n-typ MB, numerous stkr pts, G1=3, G2=8, G4=6 | $175.00 | |
| 113 | 4 | 4 | 18 1/2 | HVY | G1=6 G2=9 1/2 G3=7 GC, beading, sym., n. shape, T. pts, impressive. | $155.00 | |
| 120 | 4 | 4 | 19 | XHVY | G1=4 G2=7 G3=6 1/2 X- hvy beading, sym, n. shape, heavy Nrthn Wt. | $140.00 | |
| 149 | 5 | 4 | 15 1/2 | M | G1=3 G2=7 1/2 G3=6 1/2 G4=2 GC beading, v. sym. n. shape, T. pts MB ends turn up, broken skull plate, impressive deer. | $105.00 | |
| 151 | 3 | 8 | 19 1/2 | XHVY | v. unusual, GC, n-typ, GC, hvy beading, G1's forked =4 1/2, G2 forked , =8 1/2, G3 forked =10 3" stkr pt. | $165.00 | |
| 152 | 2 | 5 | N/A | M | G1=6, G2=7, G3=7,G4=4 1/2, GC, beading, unusual shape, odd left antler. | $85.00 | |
| 154 | 5 | 4 | 18 1/2 | HVY | G1=4 G2=8 G3=5 GC, beading, hvy stocky rack. | $145.00 | |
| 158 | 4 | 4 | 17 1/2 | M | G1=2 1/2, G2=11, G3=9, v. sym, n. shape, v. tall pts, smooth MB. | $175.00 | |
| 162 | 5 | 5 | 17 1/2 | HVY | G1=8 1/2, G2=8 1/2, G3=8, G4=4, stkr pts base of MB, GC, t. pts, MB curls in, rugged nrthn wt. | $195.00 | |
| 163 | 5 | 7 | 15 1/2 | HVY | G1=5 G2=9 G3=6 1/2 N-Typ. G1 beading, n. shape, GC, N-Typ. MB. | $165.00 | |
| 165 | 4 | 4 | 20 1/2 | XHVY | G1=3 G2=10 G3=6 Hvy beading, LC, n. shape, hvy Nrthn deer. | $175.00 | |
| 173 | 5 | 4 | 13 | M | G1=2 1/2 G2=4 1/2 G3=5 GC, beading, unusual shaped rack. | $125.00 | |
| 180 | 4 | 4 | 21 | XH | Very heavy beading, very nice shape, sym, even pts, G1=4, G2=10, G3=9 ½, rugged Maine deer. | $175.00 | |
| 300 | 4 | 4 | 18 1/2 | XH | G1=3 ½, G2=7, G3=8 Heavy beading, GC, dark, 1 ½ stkr G2, MB ends turn down, sym even rack, good NWT. | $175.00 | |
| 301 | 5 | 5 | 17 | H | G1=3,G2=6,G3=6,G4=3 GC, beading nice shape even rack good WT. | $155.00 | |
| 302 | 5 | 5 | 16 | M | G1=4, G2=9 1/2, G3=9, G4=4 Beading GC, sym nice shape, very tall pts impressive WT | $170.00 | |
| 304 | 5 | 6 | 16 | M | G1=4, G2=6, G3=6, G4=3, 1 1/2 sticker base of MB, beading DC very sym, nice shape, even rack, pretty deer. | $135.00 | |
| 305 | 5 | 4 | 19 | XH | G1=8, G2=8, G3=3 Beading, MC, G2 forked pts lean in, nice shape rugged Maine WT. | $195.00 | |
| 306 | 4 | 3 | 13 1/2 | H | G1=5 1/2, G2=6 1/2 G3=3 Beading, GC, unusual shape MB leans forward. | $145.00 | |
| 309 | 4 | 4 | 17 1/2 | H | G1=3, G2=6, G3=5 1/2 DC, smooth MB. | $140.00 | |
| 310 | 5 | 5 | 17 1/2 | H | G1=4, G2=8 1/2, G3=4, drop pt MB. | $240.00 | |
| 313 | 4 | 4 | 21 | H | G1=2 1/2 G2=10 G3=4 Beading, GC, sym, nice shape, wide spread, pts lean forward, nice NWT. | $175.00 | |
| 314 | 5 | 5 | 21 1/2 | H | G1=5 1/2, G2=7, G3=6 1/2 smooth MB, GC, bladed MB, forked G1's, rugged NWT. | $175.00 | |
| 318 | 4 | 3 | 20 | H | G1=7 1/2, G2=7, G3=3 1/2, Very high rack, unusual pts, long G1's, Heavy beading, GC, MB ends turn 1/2. | $195.00 | |
| 320 | 5 | 5 | 14 1/2 | H | G1=3, G215=6 1/2, G3=6 1/2 G4=3 Heavy beading, DC, nice shape, stkr base of MB, webbed. | $135.00 | |
| 322 | 5 | 4 | 15 | H | G1=6, G2=8 1/2, G3=6 1/2, Heavy beading, DC, basket shape, stkr base MB and G1, very sym. | $160.00 | |
| 327 | 4 | 4 | 16 1/2 | H | G1=4 1/2, G2=5 1/2, G3=5 1/2, Beading, GC, sym, nice shape, good NWT. | $145.00 | |
| 331 | 5 | 4 | 19 | H | G1=1, G2=7 1/2 , G3=7, G4=4, beading, nice shape, high rack, GC. | $165.00 | |
| 405 | 4 | 6 | 16 | XHVY | G1=5 G2=10 G3=8 G4=3 1/2 V t. pts, hvy beading, GC. 6 1/2" drop tine on G2. G. Nrthn Bk MB 21 1/2. | $250.00 | |
| 444 | 5 | 5 | 18 1/2 | XH | G1=4 G2=7 ½ G3=8 G4=5 ½ MB=21 ½ DC, very sym, nice shape, even pts. | $210.00 | |
| 452 | 4 | 6 | 17 | M | G1=4 G2=9 1/2 G3=9 G4=4 MB=23 G1 forked , Lt color, v sym, tall pts, n shape, attractive whitetail | $165.00 | |
| 473 | 5 | 4 | 16 1/2 | HVY | G1=5 G2=10 G3=4 1/2 MB=21 N shape, g color, drop pt 6 1/2" off MB Lt side, tall pts, nice unusual rack | $210.00 | |
| 478 | 7 | 7 | 20 1/2 | HVY | G1=5 G2=10 G3=10 1/2 G4=7 1/2 MB=25 1/2 (2) Matching stckr pts G2 (1) stckr G1, stckr G3, Lt shellac, sm chip on rear burl of MB, v t. pts, exc shape, sym, beading, g color. Gross Score: 168.0. | $900.00 | |
| 479 | 4 | 3 | 20 | HVY | Good color, v tall pts, sym, nice shape, hvy beading. G1=Broken RS G1=2 1/2 G2=11 G3=8 1/2 Very pretty deer MB=23 | $225.00 | |
| 491 | 4 | 4 | 18 1/2 | HVY | Hvy beading, sym, n shape, med color MB=22 1/2 T pts, rack mt. G1=5 1/4 G2=11 G3=9 sm stckr pt G2. L impressive 8 pt. | $195.00 | |
| 515 | 5 | 5 | 15 | XHVY | G1=6 G2=9 1/2 G3=9 G4=5 MB=20 1/4 Hvy beading, g color, n shape, pts tilt in, sym | $220.00 | |
| 522 | 5 | 6 | 18 | XHVY | G1=5 G2=10 1/4 G3=9 1/2 G4=5 1/2 MB=23 1/4 2 stckr pts base MB, beading, g color, n shape, Northern Whitetail | $210.00 | |
| 523 | 5 | 6 | 19 | XHVY | G1=forked G2=2 1/2 Stckr pt. (3) stckr pt 1-2" Base MB. N shape, Hvy Northern Whitetail MB=25 | $225.00 | |
| 537 | 4 | 4 | 17 1/2 | HVY | G1=4 3/4 G2=12 1/2 G3=8 MB=21 1/2 1" stckr base MB, smooth rack, v tall G2's, pts tip forward, minor saw cut back MB | $150.00 | |
| 613 | 5 | 5 | 19 1/2 | HVY | Good color, hvy beading, 3" stkr pt G2, 1 brackn stkr pt, rugged Northern deer. G1=6 1/2 G2=8 1/2 G3=4 1/2 MB=23 1/2 | $195.00 | |
| 614 | 4 | 4 | 22 | HVY | Sym, nice shape, hvy bead, good color, nice wide rack G1=4 1/2 G2=7 1/2 G3=8 MB=23 1/2 | $215.00 | |
| 648 | 5 | 5 | 20 1/2 | HVY | +3 stckr pts base MB,G1 bent down G1=3 1/2 G2=9 G3=8 1/2 G=4 6 1/2 MB=25 1/2. Good darack color, 2 c pts, nice shape, unusual G1 | $240.00 | |
| 701 | 4 | 10 | 21 | XH | G1=7 G2=7 G3=4, 5 stkr pts, CSP, MB=18, n-typ, heavy beading, GC, very impressive rugged Maine Wt. | $225.00 | |
| 707 | 4 | 5 | 10 1/2 | XHVY | Darack beading G1=5 G2=10 1/2 G3=8 G4=1 MB=18 1/2 G1 forack, tall pts, nice shape, good hvy Maine deer, rugged | $320.00 | |
| 708 | 5 | 4 | 16 1/4 | H | G1=4 ½ G2=10 ½ G3=8 G4=1, MB= 18 ¾ , nice tall sym. points, GC, heavy beading, impressive WT. | $145.00 | |
| 709 | 6 | 5 | 16 1/2 | M | G1= 2 ½ , G2=8, G3=9, G4= 4 ¾ , MB=21 ½ , stkr pt. midway G2, GC, sym. | $175.00 | |
| 713 | 5 | 5 | 9 1/2 | M | G1=3 G2=8 ½ G3=8 G4=5 MB=18, LC, very sym. tall pts. | $145.00 | |
| 715 | 5 | 5 | 19 | H | G1=2 G2=7¼, G3=7½ G4=1½ GC, nice shape, MB=23, heavy beading, chip G4 | $210.00 | |
| 720 | 4 | 4 | 17 1/4 | H | G1=3 G2=7 ½ G3=6 MB=23, sym, nice shape, GC, beading, basket rack. | $175.00 | |
| 723 | 4 | 5 | 17 | H | G1=3 G2=8 G3=8, MB=23, beading, GC, unusual rack, right MB higher than left, stkr G1, rugged NWT. | $120.00 | |
| 733 | 4 | 6 | 17 | H | G1=5 G2=8 G3=7 G4=1 MB=17 ½ , stkr MB 3” by G1, GC, sym, beading, good shape, very nice WT. | $165.00 | |
| 734 | 5 | 5 | 17 1/2 | H | G1=3 G2=9½ G3=8 G4=2½, MB=21 ½, heavy beading, GC, sym, stkr base of G1, nice NWT. | $165.00 | |
| 735 | 5 | 5 | 17 1/2 | XH | G1=3 ½ G2=6 ½ G3=5 ½ G4=4 ½, MB=21, heavy beading, CSP, stocky rack, rugged NWT. | $165.00 | |
| 737 | 4 | 4 | 18 1/2 | H | G1=3 G2=9 G3=6 MB=25, heavy beading, G1 chipped, nice shape, forward tipping rack. | $185.00 | |
| 738 | 4 | 5 | 15 1/2 | H | G1=5 ½ G2=8 ¼ G3=5 G4=2 MB=21 ½, CSP, unusual MB tips curl up, heavy beading, nice shape, GC. | $165.00 | |
| 739 | 5 | 5 | 18 | H | G1=4 ½ G2=6 ½ G3=7 ½ G4=6 MB=20, LC, extra heavy beading, very sym, MB’s turn up, CSP. | $120.00 | |
| 740 | 5 | 5 | 16 | H | G1=5 ½ G2=7 ¾ G3=7 ½ G4=3 ½ MB=20, very sym, CSP, tall pts, nice shape, impressive NWT. | $175.00 | |
| 802 | 4 | 6 | 18 | H | G1=3, G2=8 ½, G3=8, MB=21, stkr pts on base of MB, heavy beading, GC, sym., nice shape, stkr pt on G2. | $165.00 | |
| 804 | 3 | 3 | 15 | M | G2=6 ½, G3=5, MB=18, GC, nice shape, sym, acorn on G2. | $65.00 | |
| 813 | 4 | 4 | 18 | H | G1=4½ G2=10 G3=8½ MB=21½ GC beading, very sym. tall, MB ends turn ↑. | $195.00 | |
| 814 | 4 | 5 | 17 | H | G1=4 G2=9 G3=6 MB=20 ½, heavy beading, very sym., GC, nice shape. | $185.00 | |
| 818 | 5 | 6 | 17 | H | G1=3 ½ G2=6 G3=6 ½ G4=4 MB=21 CSP beading sym, G1's forked , GC MB ends turn ↑ | $140.00 | |
| 819 | 5 | 5 | 17 1/2 | H | G1=3 G2=8 G3=9 G4=3 ½ MB=23 GC, beading, nice shape. | $160.00 | |
| 820 | 4 | 4 | 17 | H | G1=4, G2=9 ½, G3=8, MB=22, GC, beading, nice shape, sym., tall pts, MB ends turn ↑. | $160.00 | |
| 821 | 4 | 4 | 15 | H | G1=5 G2=8 G3=5 MB=20 heavy beading, nice shape, GC, tall G1's. | $125.00 | |
| 822 | 4 | 4 | 18 | H | G1=4 G2=7 ½ G3=7 MB=21, beading, GC, good NWT. | $125.00 | |
| 823 | 6 | 5 | 17 1/2 | H | G1=4 G2=6½ G3=7 G4=3 MB=20, nice sym shape, GC, forked G3, chipped G1 | $145.00 | |
| 824 | 4 | 5 | 16 | H | G1=1, G2=8 ½, G3=7 ½, MB=21 ½, beading, GC, tall, very sym, nice shape. | $165.00 | |
| 875 | 5 | 5 | 18 | H | G1=2 ½, G2=6 ½, G3=7, G4=4 ½, MB=23 GC, heavy beading, high rack, sym, even pts. | $145.00 | |
| 877 | 5 | 4 | 17 | M | G1=4½ G2=9½ G3=8 MB=24½ GC, basket rack, tip-tip=3", very tall, unusual | $145.00 | |
| 881-B | 5 | 5 | 16 | H | G1=4 G2=8½ G3=8 G4=2½ MB=20½ GC, heavy beading, 2 stkr pts. base of MB, very sym, basket, tall pts, nice Adirondack WT. | $165.00 | |
| 883 | 5 | 4 | 21 | H | G1=4 ½, G2=8 ½, G3=8, G4=2 ½, MB=23 ½, GC, beading, G1 chipped, nice shape, sym tall pts. | $220.00 | |
| 886 | 4 | 4 | 18 | H | G1=4 ½, G2=10, G3=5 ½, MB= 20 ½, GC, heavy beading, sym, nice shape, tall G2's, very nice NWT, MB ends turn ↑. | $210.00 | |
| 888 | 5 | 5 | 19 | H | G1=2, G2=6, G3=6 ½, G4=4, MB=22 ½, G1 chipped, nice shape, MC, smooth texture, very sym, nice NWT. | $190.00 | |
| 889 | 5 | 4 | 19 1/2 | H | G1= 2 ½, G2=7 ½, G3= 6 ½, MB=19, MC, very sym, nice shape, even pts. | $145.00 | |
| 900 | 4 | 5 | 18 182 | H | G1=2 G2=8¼ G3=8½ G4=4½ MB=21½ | $175.00 | |
| 901 | 4 | 4 | 20 | H | G1=2 G2=9G3=8 ¼ MB=23 | $175.00 | |
| 902 | 5 | 5 | 15 | H | G1=4, G2=5 ½ G3=6 ¼ G4=5 MB=21 | $155.00 | |
| 903 | 5 | 5 | 16 1/2 | H | G1=3 ½ G2=10 G3=7 (2) n-typ.= 1" each, MB=23 | $170.00 | |
| 904 | 4 | 4 | 21 | XH | G1=4 G2=8 ½ G3=6 MB=22 | $210.00 | |
| 905 | 4 | 4 | 15 | H | G1=3 G2=7 G3=6 MB=19 ½ | $145.00 | |
| 909 | 4 | 4 | 22 | XH | G1=2 ½ G2=8, G3=6½ MB=20 ½ | $275.00 | |
| 910 | 4 | 4 | 15 1/4 | M | G1=2 ½ G2=8 G3=4 MB=20 | $140.00 | |
| 912 | 5 | 4 | 14 | H | G1=3 G2=9 G3=8 MB=21 | $180.00 | |
| 913 | 4 | 4 | 20 | M | G1=4 ¼ G2=7 ½ G3=3 ½ MB=20 | $145.00 | |
| 914 | 4 | 4 | 16 | M | G1=3 ½ G2=7G3=5 ½ MB=17 | $135.00 | |
| 915 | 4 | 4 | 20 1/2 | M | G1=6, G2=6,G3=5, MB=17 ½ | $130.00 | |
| 918 | 5 | 4 | 18 | M | G1=2 G2=9G3=7 MB=24 | $165.00 | |
| 919 | 4 | 4 | 21 | M | G1=5 G2=7 ½ G3=6 ½ MB=22 | $155.00 | |
| 920 | 4 | 4 | 17 1/2 | M | G1=2 ¾ G2=8G3=4 ¼ MB=18 ½ | $135.00 | |
| 921 | 4 | 4 | 17 | H | G1=4 ½ G2=6G3=5MB=20 | $145.00 | |
| 922 | 5 | 5 | 14 | M | G1=3 ½ G2=7 G3=8, G4=3 ½ MB=18 | $145.00 | |
| 923 | 5 | 4 | 14 | H | G1=3 G2=6 ½ G3=6 MB=19 | $135.00 | |
| 925 | 4 | 6 | 20 | M | G1=4 ½ G2=8 ½ G3=7G4=42 ¼ MB=19 ½ CSP | $140.00 | |
| 927 | 5 | 5 | 19 | M | G1=2½ G2=6 G3=7 G4=3½ MB=19 | $140.00 | |
| 928 | 5 | 5 | 12 | H | G1=3 ½ G2=5 G3=5 ½ G4=3 MB=18 | $140.00 | |
| 929 | 4 | 5 | 16 | XH | G1=2 ¼ G2=7 G3=4 MB=22 | $165.00 | |
| 930 | 4 | 4 | 17 | M | G1=2 G2=8 G3=6 MB=20 | $145.00 | |
| 931 | 4 | 4 | 17 1/2 | M | G1=3 ½ G2=6 G3=5 MB=21 | $155.00 | |
| 933 | 5 | 5 | 18 | M | G1=3 G2=10 G3=8 G4=3½ MB=19 | $165.00 | |
| 934 | 4 | 4 | 17 1/2 | M | G1=4, G2=7G3=5 ½ MB=22 | $155.00 | |
| 936 | 5 | 5 | 18 | XH | G1=6, G2=5 ½ ,G3=7, G4=3, MB=24 ½ beading | $160.00 | |
| 002 | 4 | 4 | 16 1/2 | H | G1=3 1/2 G2=6 1/2 G3=6 MB=20 1/2. Beading, good color, very sym, nice shape, tall even pts. | $165.00 | |
| 005 | 4 | 4 | 19 | XH | GC, beading, sym, MB ends turn 1/2, nice shape G1=4, G2=9, G3=9, NWT MB=24. | $195.00 | |
| 014 | 7 | 6 | 17 | H | G1=forked , stkr pts G1=4, Stkr Pt G2=2 1/2, beading, GC, G1=5 1/2, G2=6, G3=6, G4=4, sym, MB ends 1/2, very nice NWT MB=22 1/2. | $195.00 | |
| 015 | 4 | 4 | 18 1/2 | H | Beading, GC, nice shape, very sym, G1=3, G2=10, G3=7, very impressive WT MB=24. | $165.00 | |
| 017 | 4 | 5 | 21 | XH | Beading, GC, massive NWT, G1=3, G2=9, G3=9, G4=6, MB & G3 chipped, MB=22. | $220.00 | |
| 025 | 4 | 4 | 22 1/2 | XH | Heavy beading, MB ends turn ↑ wide heavy NWT, G1=2 ½ ,G2=11,G3=9 MB=25 | $175.00 | |
| 037 | 5 | 5 | 19 1/2 | H | Beading, GC, nice shape, even G1=5, G2=6 1/2, G4=1 1/2 MB=25 1/2. | $165.00 | |
| 040 | 4 | 4 | 15 1/2 | M | Very sym, nice even pts, smooth MB ends 1/2. | $135.00 | |
| 042 | 5 | 5 | 16 | M | GC, sym pts, nice shape, smooth MB turns 1/2 nice MB=19 1/2, G1=2 1/2, G2=8, G3=8, G4=4. | $145.00 | |
| 043 | 4 | 4 | 10 | M | Beading, GC, basket MB by passes, very tight sym. MB=17, G1=3, G2=7, G3=4 1/2. | $85.00 | |
| 044 | 6 | 6 | 18 | H | Beading, GC, nice shape, tall pts, high, 2 stkr pts behind G's impressive NWT MB=22, G1=2 1/2, G2=8, G3=7 1/2, G4=4 1/2. | $185.00 | |
| 045 | 4 | 5 | 18 + | H | Heavy webbing G1&G2, unusual NWT MB=17 1/2 G1=4 1/2, G2-8, G3=6, G4=2 1/2. | $95.00 | |
| 046 | 4 | 4 | 18 1/2 | H | Beading, GC, very sym, very nice shape, beading, tall pts. MB=21 1/2, G1=2 1/2 G2=8, G3=5 1/2. | $125.00 | |
| 048 | 4 | 4 | 17 1/2 | H | DC, heavy beading, impressive long candlestick pts. Very tall. MB=22 1/2 G1=4 1/2 G2=11, G3=9 1/2. | $195.00 | |
| 049 | 4 | 4 | 19 1/2 | H | Heavy beading, GC, good rugged NWT. MB=17 1/2 G1=3 1/2, G2=8, G3=8. | $155.00 | |
| 055 | 5 | 6 | 17 | XH | G1=6, G2=11, G3=10, G4=8, MB=25, G1'S forked, heavy beading, GC, very tall pts, heavy rugged NWT. | $360.00 | |
| 056 | 5 | 4 | 16 1/2 | XH | G1=5, G2=14, G3=11½ G4=9 MB=26½ 4 + stkr pts base of MB, GC, heavy beading, extra long pts, nice shape, very impressive rugged NWT. | $395.00 | |
| 058 | 4 | 5 | 14 1/2 | H | G1=4 G2=7 G3=6 + stkr pts, MB=21 heavy beading, good NWT. | $135.00 | |
| 061 | 4 | 5 | 17 | XH | G1=5, G2=10, G3=7, MB=23+, G1 forked, heavy beading, GC, tall rack, nice shape. | $190.00 | |
| 063 | 4 | 4 | 17 | M | G1=3 G2=8½ G3=4½ MB=21, c. pt G3, sym G2's, beading, GC, very sym, nice shape | $125.00 | |
| 064 | 4 | 4 | 16 | M | G1=3 G2=5 G3=5 MB=19. G. Color, V. Sym., N. Shape, Even Rack | $105.00 | |
| 068 | 4 | 5 | 18 1/2 | XH | G1=8 G2=G3=8 MB=25 1/2. Sticker Pts MB, G. Color, Hvy Beading,Skull Plate Repaired | $365.00 | |
| 070 | 4 | 4 | 15 | M | G1=4 G2=6 G3=5 MB=17 1/2. Med. color, V. Sym., Nice shape, Even Pts. | $125.00 | |
| 075 | 4 | 4 | 17 | M | G1=3 ½ G2=7 G3=5 MB=19 ½ | $100.00 | |
| 079 | 4 | 4 | 14 | M | G1=4 G2=8 G3=3 MB=18 | $75.00 | |
| 082 | 5 | 5 | 15 | H | G1=4 ½ G2=7 ½ G3=7 G4=3 MB 18 ½ | $135.00 | |
| 083 | 4 | 4 | 16 | M | G1=3 ½ G2=7 G3=4 ½ MB=17 ½ | $85.00 | |
| 085 | 5 | 4 | 16 1/2 | H | G1=3 G2=7 ½ G3=6 G4=4 ½ MB=21 | $125.00 | |
| 086 | 4 | 4 | 15 | M | G1=3 G2=7 G3=5 ½ MB=19 | $110.00 | |
| 091 | 5 | 4 | 18 | M | G1=4 G2=6 G3=5 ½ MB=18 ½ | $120.00 | |
| 092 | 4 | 4 | 19 | H | G1=2 1/2 G2=7 ½ G3=5 ½ MB=20 | $120.00 | |
| 096 | 4 | 4 | 18 | H | G1=6 ½ G2=8 G3=4 MB= 21 ½ | $155.00 | |
| 099 | 5 | 6 | 17 1/2 | H | G1=2 ½ G2=7 G3=7 ½ G4=4 ½ MB=22 | $175.00 | |
| 0100 | 4 | 4 | 17 | H | G1=3 G2=8 ½ G3=8 MB= 21 | $175.00 | |
| 0101 | 5 | 6 | 17 | H | G1=5 G2=7 ½ G3=6 ½ G4=3 MB=20 | $185.00 | |
| 0103 | 5 | 4 | 16 1/2 | H | G1=3 G2=9 G3=7 ½ G4=1 ½ MB=20 ½ | $120.00 | |
| 0105 | 4 | 5 | 17 1/2 | H | G1=4 G2=8 G3=5 MB=20 | $185.00 | |
![]() |
NORTH COUNTRY TAXIDERMY
|